Fee Structure 2023-24

Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class KG Tuition Fee 3679 3679 3679 3679 3679 3679 3678 3678 3678 33108
Annual Charges 422 422 422 421 421 421 421 421 421 3792
Examination /Worksheet 243 243 243 243 243 243 242 242 242 2184
Digital Class 278 278 278 277 277 277 277 277 277 2496
Sports & Games Fee 38 38 38 37 37 37 37 37 37 336
Total 4660 4660 4660 4657 4657 4657 4655 4655 4655 41916
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class I - IV Tuition Fee 4223 4223 4223 4223 4223 4223 4222 4222 4222 38004
Annual Charges 379 379 379 379 379 379 378 378 378 3408
Examination/ Worksheet 144 143 143 143 143 142 142 142 142 1284
Digital Class 286 286 286 285 285 285 285 285 285 2568
Sports & Games Fee 52 52 52 52 52 52 52 52 52 468
Library Fee 38 38 38 38 38 37 37 36 36 336
Computer Fee 405 405 405 405 404 403 403 403 403 3636
Total 5527 5526 5526 5525 5524 5521 5519 5518 5518 49704
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class V - VIII Tuition Fee 4355 4355 4355 4355 4355 4355 4354 4354 4354 39192
Annual Charges 388 388 388 388 388 388 388 388 388 3492
Examination/ Worksheet 143 143 143 143 143 143 142 142 142 1284
Digital Class 299 299 299 299 299 299 298 298 298 2688
Sports & Games Fee 64 64 64 64 64 64 64 64 64 576
Library Fee 47 47 47 47 47 47 46 46 46 420
Science Fee 38 38 38 37 37 37 37 37 37 336
Computer Fee 552 552 552 552 552 552 552 552 552 4968
Total 5886 5886 5886 5885 5885 5885 5881 5881 5881 52956
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class IX - X Tuition Fee 4542 4542 4542 4541 4541 4541 4541 4541 4541 40872
Annual Charges 422 422 422 421 421 421 421 421 421 3792
Examination/ Worksheet 155 155 155 155 155 155 154 154 154 1392
Digital Class 302 302 302 301 301 301 301 301 301 2712
Sports & Games Fee 87 87 87 87 87 87 86 86 86 780
Library Fee 75 75 75 75 75 75 74 74 74 672
Science Fee 47 47 47 47 47 47 46 46 46 420
Computer Fee 662 662 662 661 661 661 661 661 661 5952
Total 6292 6292 6292 6288 6288 6288 6284 6284 6284 56592
Group Name Head Name APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER Total
Class XI - XII Tuition Fee 4751 4751 4751 4751 4751 4751 4750 4750 4750 42756
Annual Charges 576 576 576 576 576 576 576 576 576 5184
Examination/ Worksheet 216 216 216 216 216 216 216 216 216 1944
Digital Class 303 303 303 303 303 303 302 302 302 2724
Sports & Games Fee 87 87 87 87 87 87 86 86 86 780
Library Fee 75 75 75 75 75 75 74 74 74 672
Total 6008 6008 6008 6008 6008 6008 6004 6004 6004 54060
Science Fee (Optional) 300 300 300 300 300 300 300 300 300 2700
Computer Fee (Optional) 922 922 922 921 921 921 921 921 921 8292
Alternate Text